FRESENİUS ECZA DEPOSU
FİRMA BARKOD İLAÇ ADI ECZA DEPOSU FİYATI PERAKENDE SATIŞ FİYATI KURUM İSKONTOSU VADE
AMGEN
8699862950015 ARANESP 10 MG 123,77 165,52 32,5% 120
8699862950022 ARANESP 20 MG 243,32 313,92 32,5% 120
8699862950039 ARANESP 30 MG 361,16 456,46 32,5% 120
8699862950046 ARANESP 40 MG 479,02 599,02 32,5% 120
8699862950053 ARANESP 50 MG 596,88 741,59 32,5% 120
8699862950060 ARANESP 60 MG 714,75 884,16 32,5% 120
8699862950077 ARANESP 80 MG 950,45 1.169,27 32,5% 120
8699862090100 MİMPARA 30 MG 243,32 313,92 32,5% 120
8699862090117 MİMPARA 60 MG 321,85 408,91 32,5% 120
8699862090124 MİMPARA 90 MG 623,10 773,31 32,5% 120
ECZACIBAŞI
8699862950015 ARANESP 10 MG 914,64 1.125,95 32,5% 120
ROCHE
8699505952529 NEORECORMON 2000 168,82 221,96 32,5% 120
8699505952505 NEORECORMON 3000 256,92 330,38 32,5% 120
8699505952536 NEORECORMON 5000 428,8 538,28 32,5% 120
8699505952246 MIRCERA 30 MCG. 110,88 149,37 32,5% 120
8699505952178 MIRCERA 50 MCG. 182,4 238,97 32,5% 120
8699505952185 MIRCERA 75 MCG. 258,86 332,72 32,5% 120
8699505952192 MIRCERA 100 MCG. 358,32 453,03 32,5% 120
8699505952253 MIRCERA 120 MCG. 428,47 537,88 32,5% 120
8699505952208 MIRCERA 150 MCG. 533,68 665,14 32,5% 120
8699505952215 MIRCERA 200 MCG. 709,04 877,25 32,5% 120
8699505950785 PEGASYS 135 MCG.0,5 ML.1 HAZIR ŞIRINGA 266,66 342,16 15% 120
8699505950808 PEGASYS 180 MCG.0,5 ML.1 HAZIR ŞIRINGA 307,81 391,93 17% 120
8699505092768 CELLCEPT 500 MG.50 TABLET 96,6 130,41 20,5% 120
8699505093482 VALCYTE FİLM TABLET 450 MG. 2.161,8 2.634,52 32,5% 120
8699505092348 COPEGUS 200 MG. 42 TABLET 183,13 239,89 20,5% 120
8699505092355 COPEGUS 200 MG. 168 TABLET 711,93 880,75 20,5% 120
8699505952611 NEUPOGEN 30 558,23 694,84 50% 120
8699505952628 NEUPOGEN 48 888,61 1.094,46 30,7% 120
8699505093673 KYTRIL FİLM TABLET 1 MG 64,35 86,87 20,5% 120
8699505093697 KYTRİL FİLM TABLET 2 MG 54,88 74,08 20,5% 120
8699505753645 KYTRIL ROCHE 3MG/3ML 1 AMPUL 20,04 27,06 29% 120
8699505753652 KYTRIL ROCHE 3MG/3ML 5 AMPUL 99,41 134,2 29% 120
8699505763361 MABTHERA FLK.100MG/10ML 879,06 1.082,92 12% 120
8699505763378 MABTHERA FLK. 500MG/50ML 1.770,77 2.161,52 13% 120
ABBOTT
8699548750410 CALCIJEX 1 MCG 25 AMPUL 154,67 204,22 20,5% 120
8699548750427 CALCIJEX 2 MCG 25 AMPUL 263,55 338,4 20,5% 120
8699548753039 ZEMPLAR 5 MCG/ML 1ML 5 AMP 164,59 216,65 32,5% 120
8699548753046 ZEMPLAR 5 MCG/ML 2ML 5 AMP 323,39 410,77 32,5% 120
8699548951565 HUMIRA 40 MG. 1.854,79 2.263,16 32,5% 120
ABDİ İBRAHİM
8699704754825 ONE - ALPHA 1 mcg 10 Amp.(0,5ml) 48,34 65,26 20,5% 120
8699704754832 ONE - ALPHA 2 mcg 10 Amp(1ml) 91,52 123,56 20,5% 120
8699514098195 AMİNESS-N FİLM TABLET 91,52 191,91 20,5% 120
8699514755661 VENOFER 69,59 93,95 20,5% 120
NOVARTİS
8699504040050 MYFORTIC 180 MG 120 FILM TABLET 244,96 315,9 32,5% 120
8699504040104 MYFORTIC 360 MG 120 FILM TABLET 460,21 576,27 32,5% 120
8699504190007 SANDIMMUN NEORAL 25 MG 50 KAPSÜL 49,11 66,29 20,5% 120
8699504190052 SANDIMMUN NEORAL 100 MG 50 KAPSÜL 177,57 232,91 20,5% 120
8699504011302 CERTICAN 0.25 MG 60 TABLET 209,31 272,68 32,5% 120
8699504011357 CERTICAN 0.75 MG 60 TABLET 612,88 760,94 32,5% 120
ASSOS
8699708090103 ANTI-FOSFAT CA 100 FİLİM TABLET 19,07 25,75 32,5% 120
8699708090097 ANTI-FOSFAT CC 100 FİLİM TABLET 12,34 16,66 20,5% 120
8699708750359 NEFRO-CARNITIN AMPUL 14,48 19,55 20,5% 120
BAXTER
8699838090011 RENAGEL 285,67 365,14 32,5% 120
KABİ
8699630090257 KETOSTERİL TABLET 71,15 96,06 20,5% 120
ASTELLAS
8699043151026 PROGRAF 0.5 MG (50 Kapsül) 125,87 168,15 32,5% 120
8699043151033 PROGRAF 1 MG (50 Kapsül) 209,13 272,46 32,5% 120
DEM İLAÇ
8699769980047 FLEBOGAMMA %5 50 MG/ML.(100 ML) 903,54 168,15 11% 120
8699769980061 FLEBOGAMMA %5 50 MG/ML.(200. ML) 1.799,49 2.196,26 11% 120
8699769980030 FANHDI (FVIII / vWF COMPLEX) 500 I.U. 460,79 576,97 15,5% 120
8699769980078 FANHDI (FVIII / vWF COMPLEX) 1000 I.U. 913,99 1.125,16 13,5% 120